INDY NXT by Firestone Grand Prix
Practice
FLAG: Checkered
Time Remaining: 0
QRank No Name QSpeed QTime QLap0Speed QLap1 Speed QLap2 Speed Team
Lo 51 Jacob Abel 113.865 113.434 Abel Motorsports
Co 6 Christian Rasmussen 113.802 113.690 HMD Motorsports
Pa 39 Nolan Siegel 113.756 113.094 HMD Motorsports
Ol 26 Louis Foster 113.591 113.511 Andretti Autosport
Gr 21 Kyffin Simpson 113.576 113.554 HMD Motorsports
Go 27 Hunter McElrea 113.485 113.391 Andretti Autosport
Go 76 Rasmus Lindh 113.201 112.746 Juncos Hollinger Racing
Mi 10 Reece Gold 113.091 113.067 HMD Motorsports
Na 29 James Roe 112.767 112.619 Andretti Autosport
Po 14 Josh Pierson 112.540 112.349 HMD Motorsports
Si 68 Danial Frost 112.447 112.386 HMD Motorsports
Lo 47 Enaam Ahmed 112.361 112.345 Cape Motorsports
Ch 98 Jagger Jones 112.104 111.897 Cape Motorsports
Co 7 Christian Bogle 112.064 112.053 HMD Motorsports
Fa 75 Matteo Nannini 111.722 111.242 Juncos Hollinger Racing
Da 99 Ernie Francis Jr. 111.357 110.841 HMD Motorsports
Ba 28 Jamie Chadwick 111.246 111.077 Andretti Autosport
Regular Page |